2026 Notices
2,734
across 46 states + DC
2026 Employees
238,205
affected this year
Largest 2026 Layoff
Meta Platforms, Inc.
2,550 employees · CA
Top State 2026
CA
49,791 employees
All-Time Records
60,097
6,476,337 employees
WARN activity by state
Toggle the metric, pick a year; hover a state
for details. States light up as their sources come online.
National monthly trend
Employees affected per month across all live
states, last 24 months.
The same calendar months overlaid across recent
years — the current year draws thicker. Switch the dropdown to
cumulative year-to-date lines to compare how each year built up.
States ranked
Employees affected per state — pick any recent
year or all time from the dropdown. Coverage depth varies by
state; states without reported headcounts for the window are
omitted.
Year-by-year employees affected for the top 10
states — click legend entries to add or remove states from the
comparison.
Top employers nationally
Employees affected by employer — pick any recent
year or all time from the dropdown.
All notices
Every record, newest first, 250 per page —
pages load on demand so the site stays fast. Picking a state pages
through that state's full history. Bulk access:
data.json.
Searching a company scans every record in the dataset, not just the
page on screen — results page the same way.
Filter:
California also has a full dashboard — charts, industry breakdown,
county detail and date filters:
open the California Live Dashboard →
Page 1 of 241
| State | Company | Location | Notice | Effective | Employees |
|---|---|---|---|---|---|
| GA | Americold Logistics, LLC | Fulton | — | 2026-08-31 | 69 |
| MA | *Updated* Community Healthlink, Inc. (aka CHL) | Leominster, Webster & Worceste | — | 2026-08-31 | 131 |
| PA | GEODIS Logistics, LLC | Cumberland | — | 2026-08-31 | 185 |
| NJ | Gerresheimer | Vineland | — | 2026-09-01 | 139 |
| MI | Trystar, LLC | Oakland | — | 2026-09-04 | 71 |
| NJ | Merck & Co | Rahway | — | 2026-09-04 | 88 |
| MI | Fifth Third Bank | Oakland | — | 2026-09-11 | 234 |
| MI | SK Siltron CSS, LLC | Bay | — | 2026-09-15 | 130 |
| NJ | AT&T | Cumberland County | — | 2026-09-15 | 138 |
| NJ | Digital Room LLC | Saddle Brook | — | 2026-09-16 | 69 |
| PA | Transform Warehouse Operations, LLC | Bucks | — | 2026-09-16 | 147 |
| GA | Asama Coldwater Manufacturing Georgia LLC | Warren | — | 2026-09-18 | 107 |
| NJ | Verizon Corp Resources Group LLC | Basking Ridge | — | 2026-09-18 | 35 |
| NJ | Prudential Insurance Company of America | Newark | — | 2026-09-18 | 89 |
| PA | Dometic | Montgomery | — | 2026-09-21 | 89 |
| NJ | International Paper, Barrington Box Plant | Barrington | — | 2026-09-24 | 126 |
| MI | Compass Group USA, Inc. / Morrison Healthcare | Cheboygan, Emmett, Genessee, I | — | 2026-09-25 | 168 |
| NJ | Automatic Data Processing, Inc. | Roseland | — | 2026-09-25 | 76 |
| GA | Home Express Delivery Service, LLC | DeKalb | — | 2026-09-26 | 92 |
| GA | Wellstar Health System, Inc. | Cobb | — | 2026-09-26 | 761 |
| PA | Pottstown Hospital, LLC. | Montgomery | — | 2026-09-28 | 160 |
| MI | Kroger | Genesee | — | 2026-09-30 | 68 |
| NJ | Samsung Electronics America, Inc. | Englewood Cliffs | — | 2026-09-30 | 739 |
| PA | Central Admixture Pharmacy Services, Inc. | Lehigh | — | 2026-09-30 | 173 |
| PA | LNS Chipblaster | Crawford | — | 2026-09-30 | 67 |
| PA | Technica, LLC | Cumberland | — | 2026-09-30 | 100 |
| GA | Meyn Americas | Cherokee | — | 2026-10-01 | 150 |
| NJ | Samsung SDS America, Inc | Ridgefield Park | — | 2026-10-01 | 179 |
| NJ | Headquarters Hotel Mgmt, LLC d/b/a Sheraton Atlantic City Co | Atlantic City | — | 2026-10-01 | 99 |
| NJ | Fusion Transport LLC | Piscataway | — | 2026-10-01 | 79 |
| PA | Xanitos, Inc. | Philadelphia | — | 2026-10-01 | 80 |
| NJ | Novartis Pharmaceuticals Corporation | East Hanover | — | 2026-10-02 | 322 |
| GA | Essendant | — | 2026-10-03 | 192 | |
| PA | Essendant Management Services, LLC | Chester | — | 2026-10-03 | 150 |
| NJ | Petvet Care Centers LLC | Egg Harbor Twp | — | 2026-10-08 | 18 |
| GA | SMBC Manubank | — | 2026-10-09 | 5 | |
| MI | SMBC MANUBANK | Remote | — | 2026-10-09 | 1 |
| PA | SMBC MANUBANK | Various | — | 2026-10-09 | 7 |
| PA | Grede, LLC | Crawford | — | 2026-10-10 | 170 |
| NJ | The Cannabist Company | Vineland | — | 2026-10-11 | 86 |
| GA | Asama Coldwater Manufacturing Georgia | Warren | — | 2026-10-14 | 102 |
| NJ | Mars WrigleyConfectionary US, LLC | Newark | — | 2026-10-16 | 307 |
| NJ | Verizon Corp Resources Group LLC | Basking Ridge | — | 2026-10-16 | 282 |
| PA | United Natural Foods, Inc. (NFI) | Philadelphia | — | 2026-10-16 | 48 |
| PA | CJ Logistics America, LLC | Lehigh | — | 2026-10-16 | 57 |
| GA | Anchor Glass Container Corporation | Houston | — | 2026-10-17 | 168 |
| GA | Republic National Distributing Company of Texas, LLC | Appling | — | 2026-10-19 | 157 |
| GA | Republic National Distributing Company, LLC | Cobb | — | 2026-10-19 | 321 |
| GA | Young's Market Company of Arizona, LLC | Cobb | — | 2026-10-19 | 2 |
| GA | Young's Market Company, LLC | Cobb | — | 2026-10-19 | 78 |
| GA | KidsPeace National Centers of Georgia | Carroll | — | 2026-10-24 | 95 |
| PA | Eos Energy Storage, LLC | Allegheny | — | 2026-10-26 | 251 |
| UT | Point Designs | Bountiful | 2026-10-30 | — | 8 |
| NJ | Citibank, N.A. | Hudson County | — | 2026-10-31 | 59 |
| NJ | BASF Corporation | Florham Park | — | 2026-11-01 | 62 |
| NJ | UBS | Weehawken | — | 2026-11-04 | 58 |
| NJ | Grocery Delivery E-Services USA, Inc DBA Hello Fresh | Swedesboro | — | 2026-11-17 | 374 |
| NJ | Optum | Basking Ridge | — | 2026-12-07 | 57 |
| NJ | Enablx, INC | Rockaway Township | — | 2026-12-31 | 187 |
| MI | General Motors, LLC -- Lansing Region | Eaton, Ingham | — | 2027-01-14 | 350 |
| GA | Conduent | — | 2026-08-28 | 70 | |
| IA | People First Sanitation | Sioux City | 2026-08-28 | 2026-09-25 | 54 |
| MI | Conduent Commercial Solutions, LLC | Statewide (remote) | — | 2026-08-28 | 15 |
| PA | Conduent Commercial Solutions, LLC. | Various (All workers telework | — | 2026-08-28 | 9 |
| VA | Crothall Healthcare | Richmond | 2026-08-28 | 2026-10-31 | 545 |
| WA | Columbia Hospitality, Inc | Kenmore | 2026-08-28 | 2026-10-30 | 86 |
| OH | Cornerstone Building Brands | Walbridge | 2026-08-27 | 2026-12-01 | 104 |
| SC | The Westin Hilton Head Island Resort & Spa | Beaufort | 2026-08-27 | 2026-11-03 | 219 |
| LA | Mosaic Company | 2026-08-26 | 2026-10-30 | 206 | |
| NE | Fortrex 0129 Madison | Madison | 2026-08-26 | — | 91 |
| NJ | Optum Select Management Inc. | Somerset | — | 2026-08-26 | 17 |
| NJ | Optum Care Inc. | Rutherford | — | 2026-08-26 | 5 |
| NJ | Optum Services Inc. | Basking Ridge | — | 2026-08-26 | 36 |
| NJ | UBS | Weehawken | — | 2026-08-26 | 65 |
| WA | T-Mobile USA, Inc. | Seattle, Bellingham, Bothell, | 2026-08-26 | 2026-09-21 | 77 |
| IA | RTX | Cedar Rapids | 2026-08-25 | 2026-09-30 | 1 |
| IL | MAT HOLDINGS INC. | Romeoville | 2026-08-25 | — | 97 |
| MD | Crosby Marketing Communications | Anne Arundel County | 2026-08-25 | 2026-10-30 | 20 |
| CA | BFG Supply Co., LLC | Yolo County | 2026-08-24 | 2026-10-25 | 2 |
| CA | BFG Supply Co., LLC | San Bernardino County | 2026-08-24 | 2026-10-25 | 37 |
| IL | BFG Supply Company, LLC | Danville | 2026-08-24 | — | 35 |
| MA | P1 Logistics LLC | Littleton | 2026-08-24 | 2026-10-24 | 77 |
| TN | Identity Group | Putnam | 2026-08-24 | 2026-10-20 | 63 |
| WI | Foremost Farms USA | Marshfield | 2026-08-24 | 2026-12-15 | 68 |
| AZ | Amentum | Chandler | 2026-08-21 | — | 75 |
| CA | Blue Shield of California | Alameda County | 2026-08-21 | 2026-10-20 | 25 |
| CA | Blue Shield of California | Los Angeles County | 2026-08-21 | 2026-10-20 | 11 |
| CA | Blue Shield of California | Sacramento County | 2026-08-21 | 2026-10-20 | 5 |
| CA | Blue Shield of California | San Diego County | 2026-08-21 | 2026-10-20 | 4 |
| CA | Cellares Corporation | San Mateo County | 2026-08-21 | 2026-10-20 | 100 |
| CA | Blue Shield of California (Building B) | El Dorado County | 2026-08-21 | 2026-10-20 | 12 |
| CA | Blue Shield of California (Building C) | El Dorado County | 2026-08-21 | 2026-10-20 | 1 |
| CA | Blue Shield of California | San Joaquin County | 2026-08-21 | 2026-10-20 | 2 |
| IA | Verschoor Meats, Inc | Sioux City | 2026-08-21 | 2026-08-21 | 42 |
| NJ | Novartis Group | East Hanover | — | 2026-08-21 | 76 |
| NJ | Johnson & Johnson | New Brunswick | — | 2026-08-21 | 86 |
| NJ | Cenlar FSB | Ewing Twp. | — | 2026-08-21 | 50 |
| OH | Insteel Wire Products Company | Upper Sandusky | 2026-08-21 | 2026-10-20 | 65 |
| SC | Healthcare SC, LLC | Fairfield | 2026-08-21 | 2026-08-28 | 254 |
| WA | Twin City Foods, Inc. | Ellensburg | 2026-08-21 | 2026-11-02 | 109 |
| WA | Borton & Sons, Inc. | Yakima, Zillah, Pasco, Burbank | 2026-08-21 | 2026-11-08 | 928 |
| AL | Fortrex [(Packers Sanitation Services Inc.) PSSI] | Blountsville | 2026-08-20 | 2026-09-11 | 50 |
| AL | Flagstone Foods | Dothan | 2026-08-20 | 2026-10-22 | 98 |
| CA | Apple, Inc. - Cupertino | Santa Clara County | 2026-08-20 | 2026-10-19 | 79 |
| CA | Apple, Inc. - Maude Ave. | Santa Clara County | 2026-08-20 | 2026-10-19 | 40 |
| CA | Apple, Inc. - Sunnyvale | Santa Clara County | 2026-08-20 | 2026-10-19 | 28 |
| CA | Jabil Inc. | Santa Clara County | 2026-08-20 | 2026-11-23 | 382 |
| NJ | Meta | Statewide | — | 2026-08-20 | 74 |
| OR | Amentum - Hillsboro, OR | Hillsboro | 2026-08-20 | 2026-10-19 | 74 |
| WA | Starbucks | Seattle | 2026-08-20 | 2026-10-19 | 224 |
| CA | Stone Brewing CO., LLC - Citracado Parkway | San Diego County | 2026-08-19 | 2026-10-19 | 50 |
| CA | Stone Brewing Co., LLC - Harmony Grove | San Diego County | 2026-08-19 | 2026-10-19 | 2 |
| CA | Stone Brewing Co., LLC - Executive Place | San Diego County | 2026-08-19 | 2026-10-19 | 6 |
| CA | Haas Automation, Inc. | Ventura County | 2026-08-19 | 2026-11-02 | 73 |
| MD | Stanley Black & Decker | Carroll | 2026-08-19 | 2026-10-23 | 55 |
| NJ | JP Morgan Chase | Jersey City | — | 2026-08-19 | 63 |
| WV | ECM Energy Services | 2026-08-19 | — | — | |
| CA | Stockton Truss LLC | San Joaquin County | 2026-08-18 | 2026-10-18 | 65 |
| CA | Corteva Agriscience LLC | Contra Costa County | 2026-08-18 | 2026-10-30 | 2 |
| CA | Levine Management Group, Inc. | Los Angeles County | 2026-08-18 | 2026-08-17 | 72 |
| IA | RTX | Cedar Rapids | 2026-08-18 | 2026-09-30 | 1 |
| IA | Wells Fargo | West Des Moines | 2026-08-18 | 2026-10-17 | 14 |
| MD | Amentum | Anne Arundel County | 2026-08-18 | 2026-11-13 | 65 |
| MD | Amentum | Anne Arundel County | 2026-08-18 | 2026-10-31 | 317 |
| SC | PepsiCo Beverages Sales LLC | Richland | 2026-08-18 | 2026-10-18 | 105 |
| WA | TT Commerce & Global Services | Bellevue | 2026-08-18 | 2026-10-19 | 75 |
| AZ | Pinnacle Transplant Technologies, LLC | Phoenix | 2026-08-17 | — | 90 |
| CA | Roskam Baking Company dba Organic Milling | Los Angeles County | 2026-08-17 | 2026-10-02 | 115 |
| CA | Volume Services, Inc. (Sodexo) | Ventura County | 2026-08-17 | 2026-10-16 | 93 |
| CA | LeeMAH Electronics | San Mateo County | 2026-08-17 | 2026-10-16 | 205 |
| FL | Saddle Creek Corporation | PLANT CITY | 2026-08-17 | 2026-10-15 | 178 |
| MA | Noble Equity Holdings LLC, Noble.com, LLC, Noble Supply & Lo | Boston | 2026-08-17 | 2026-10-09 | 59 |
| MI | Republic National Distributing Company (RNDC) | Delta, Grand Traverse, Kent, S | — | 2026-08-17 | 641 |
| OK | T-Mobile USA, Inc. | Oklahoma City | 2026-08-17 | — | — |
| VA | TekSynap Corporation | Statewide | 2026-08-17 | 2026-10-14 | 9 |
| MI | Rec Boat Holdings, LLC | Wexford | — | 2026-08-15 | 239 |
| NJ | Acme Markets Inc. | Edgewater | — | 2026-08-15 | 115 |
| CA | Flying Food Group, LLC | San Mateo County | 2026-08-14 | 2026-10-13 | 72 |
| CO | Mission Foods | Pueblo (Rural Alliance) | 2026-08-14 | 2026-10-13 | 90 |
| GA | Elite Comfort Solutions | Coweta | — | 2026-08-14 | 102 |
| IL | Fortrex (at Tyson Foods) | Hillsdale | 2026-08-14 | — | 103 |
| MD | Kolon TissueGene, Inc. | Montgomery County | 2026-08-14 | 2026-08-31 | 37 |
| MD | Mulford Construction Co., Inc. | Southern Maryland | 2026-08-14 | 2026-08-17 | 69 |
| MD | Savista, LLC | Montgomery County | 2026-08-14 | 2026-10-15 | 39 |
| NJ | Embassy Suites by Hilton | Parsippany | — | 2026-08-14 | 54 |
| PA | JBS Souderton | Montgomery | — | 2026-08-14 | 1,485 |
| TN | Wise Company LLC | Hardin | 2026-08-14 | — | 129 |
| WA | Norwesco | Fife | 2026-08-14 | 2026-10-16 | 54 |
| CA | Netflix, Inc. | Los Angeles County | 2026-08-13 | 2026-07-14 | 59 |
| CA | Universal City Studios Productions LLLP | Los Angeles County | 2026-08-13 | 2026-10-13 | 14 |
| CO | Battelle | Pueblo | 2026-08-13 | 2026-10-12 | 1 |
| FL | Nearly Natural, LLC | HIALEAH | 2026-08-13 | 2026-10-12 | 60 |
| IA | Winnebago Industries | Forest City | 2026-08-13 | 2026-11-30 | 27 |
| IL | Tyson Foods, Inc. | Hillsdale | 2026-08-13 | — | 2,495 |
| IN | Postal Center International Inc | Brownsburg | 2026-08-13 | 2026-08-13 | 151 |
| MA | *Updated* Thermo Fisher Scientific | Franklin | 2026-08-13 | 2026-10-16 | 15 |
| MA | Postal Center International, Inc. (aka PCI) | Franklin | 2026-08-13 | 2026-08-13 | 112 |
| NC | Ryder | Fayetteville | 2026-08-13 | 2026-10-12 | 73 |
| UT | Tyson Fresh Meats | Eagle Mountain | 2026-08-13 | — | 723 |
| CA | Silgan Containers | Stanislaus County | 2026-08-12 | 2026-10-12 | 120 |
| FL | Postal Center International, Inc. | WESTON | 2026-08-12 | 2026-08-13 | 181 |
| MA | *Updated* EMD Serono Research Development Institute, Inc. | Billerica | 2026-08-12 | 2026-10-16 | 20 |
| WA | Jack in the Box | Everett | 2026-08-12 | 2026-10-10 | 24 |
| WI | Durr CTS, Inc. | De Pere | 2026-08-12 | 2026-10-13 | 75 |
| AZ | SMBC MANUBANK | New York | 2026-08-11 | — | — |
| CA | Adventist Health Glendale | Los Angeles County | 2026-08-11 | 2026-09-01 | 7 |
| CA | EBALDC (801 Pine Street) | Alameda County | 2026-08-11 | 2026-10-10 | 4 |
| CA | EBALDC (120 Macdonald Ave) | Contra Costa County | 2026-08-11 | 2026-10-10 | 1 |
| CA | Sharp Metropolitan Medical Group - Sharp McDonald Center | San Diego County | 2026-08-11 | 2026-10-10 | 2 |
| CA | EBALDC (907 Lake Street) | Contra Costa County | 2026-08-11 | 2026-10-10 | 2 |
| CA | EBALDC (918 Clay Street) | Alameda County | 2026-08-11 | 2026-10-10 | 2 |
| CA | EBALDC (989 Brush Street) | Alameda County | 2026-08-11 | 2026-10-10 | 2 |
| CA | EBALDC (3850 San Pablo Ave) | Alameda County | 2026-08-11 | 2026-10-10 | 1 |
| CA | EBALDC (3501 San Pablo Ave) | Alameda County | 2026-08-11 | 2026-10-10 | 9 |
| CA | EBALDC (2946 International BLVD) | Alameda County | 2026-08-11 | 2026-10-10 | 2 |
| CA | EBALDC (283 13th Street) | Alameda County | 2026-08-11 | 2026-10-10 | 4 |
| CA | EBALDC (2555 International BLVD) | Alameda County | 2026-08-11 | 2026-10-10 | 5 |
| CA | EBALDC (2201 Brush St.) | Alameda County | 2026-08-11 | 2026-10-10 | 5 |
| CA | EBALDC (1955 San Pablo Ave) | Alameda County | 2026-08-11 | 2026-10-10 | 9 |
| CA | EBALDC (100 9th Street) | Alameda County | 2026-08-11 | 2026-10-10 | 4 |
| CA | EBALDC (1935 Seminary Ave) | Alameda County | 2026-08-11 | 2026-10-10 | 2 |
| CA | EBALDC (1825 San Pablo Ave., Suite 200) | Alameda County | 2026-08-11 | 2026-10-10 | 20 |
| CA | EBALDC (1448 10th Street) | Alameda County | 2026-08-11 | 2026-10-10 | 2 |
| CA | EBALDC (121 E 12th Street) | Alameda County | 2026-08-11 | 2026-10-10 | 2 |
| CA | EBALDC (700 Willow Street) | Alameda County | 2026-08-11 | 2026-10-10 | 2 |
| CA | Sharp Metropolitan Medical Campus - Sharp Mary Birch Hospita | San Diego County | 2026-08-11 | 2026-10-10 | 7 |
| CA | Sharp Metropolitan Medical Campus - Sharp Memorial Hospital | San Diego County | 2026-08-11 | 2026-10-10 | 20 |
| CA | Sharp Metropolitan Medical Campus - Sharp Mesa Vista | San Diego County | 2026-08-11 | 2026-10-10 | 134 |
| CA | Sharp Metropolitan Medical Campus - Sharp Outpatient Pavilio | San Diego County | 2026-08-11 | 2026-10-10 | 5 |
| CA | EBALDC (188 11th Street) | Alameda County | 2026-08-11 | 2026-10-10 | 4 |
| CA | Bumble Bee Foods, LLC | Los Angeles County | 2026-08-11 | 2026-11-19 | 197 |
| CA | ZOLL Medical Corporation | Riverside County | 2026-08-11 | 2027-02-01 | 78 |
| FL | SMBC Manubank | MULTIPLE LOCATIONS | 2026-08-11 | 2026-10-09 | 9 |
| MA | SMBC Manubank (aka JeniusBank) | Statewide | 2026-08-11 | 2026-10-09 | 3 |
| SC | Electrolux Consumer Products, Inc. | Anderson | 2026-08-11 | 2026-12-22 | 10 |
| CO | Battelle | Pueblo | — | 2026-08-10 | 1 |
| DE | JeniusBank | New York | 2026-08-10 | — | 106 |
| ID | JeniusBank (digital banking unit of SMBC Manubank) | New York | 2026-08-10 | 2026-10-09 | 1 |
| IL | TV Hardware Distribution, LLC | Chicago | 2026-08-10 | — | 116 |
| KY | SMBC Manubank | Out of the State County | 2026-08-10 | 2026-10-09 | 1 |
| MA | *Updated* Community Healthlink, Inc. (aka CHL) | Worcester and Leominster | 2026-08-10 | 2026-10-09 | 639 |
| MD | SMBC Manubank | Statewide | 2026-08-10 | 2026-10-09 | 2 |
| NJ | Barclays | Whippany | — | 2026-08-10 | 64 |
| OR | JeniusBank | New York, NY | 2026-08-10 | 2026-10-09 | 105 |
| OR | Oregon - Remote Employees | 2026-08-10 | 2026-10-09 | 1 | |
| SD | JeniusBank (digital unit of SMBC Manubank) | Nationwide | 2026-08-10 | — | — |
| VA | SMBC Manubank | Aldie, Arlington, Reston, Maid | 2026-08-10 | 2026-10-09 | 5 |
| VA | Eurofins Professional Scientific Services LLC | Richmond | 2026-08-10 | 2026-10-09 | 68 |
| PA | WILX Logistics, LLC | Lancaster | — | 2026-08-09 | 70 |
| GA | SDH Services East, LLC | Fulton | — | 2026-08-08 | 70 |
| CA | G3 Enterprises | Stanislaus County | 2026-08-07 | 2026-10-06 | 66 |
| CA | Renteria Vineyard Management | Napa County | 2026-08-07 | 2026-10-15 | 91 |
| IL | Nordstrom | Lombard | 2026-08-07 | — | 101 |
| MA | Blueprint Medicines Corporation (aka Sanofi Company Blueprin | Cambridge | 2026-08-07 | 2026-10-09 | 229 |
| MA | National Express Transit Corp. (dba Kiessling of Attleboro) | Taunton and Wareham | 2026-08-07 | 2026-09-15 | 162 |
| NJ | Verizon | Basking Ridge | — | 2026-08-07 | 121 |
| NJ | Amicus Therapeutics | Princeton | — | 2026-08-07 | 58 |
| NJ | Verizon Corp Resources Group LLC | Basking Ridge | — | 2026-08-07 | 156 |
| AL | Fluor Enterprises Inc. | Bay Minette | 2026-08-06 | 2026-07-31 | 66 |
| CA | LAZ Parking California (9610 Sky Way) | Los Angeles County | 2026-08-06 | 2026-10-06 | 139 |
| CA | LAZ Parking California (5455 West 111th Street) | Los Angeles County | 2026-08-06 | 2026-10-06 | 58 |
| CA | LAZ Parking California (5251 West 98th Street) | Los Angeles County | 2026-08-06 | 2026-10-06 | 50 |
| CO | Battelle | Pueblo | 2026-08-06 | 2026-10-05 | 12 |
| FL | West Marine's Florida Support Center | FORT LAUDERDALE | 2026-08-06 | 2026-10-03 | 80 |
| MA | Pure Safety Group, Inc (dba Guardian Fall) | Franklin | 2026-08-06 | 2026-10-02 | 5 |
| MD | Grassroots Crisis Intervention Center | Howard County | 2026-08-06 | 2026-09-29 | 60 |
| MD | Karna, LLC | Prince George’s County | 2026-08-06 | 2026-11-30 | 38 |
| OH | Sodexo CTM, LLC | West Chester | 2026-08-06 | 2026-10-01 | 66 |
| TN | Resource Label | Williamson | 2026-08-06 | 2026-10-03 | 68 |
| CA | Salesforce, Inc. | San Francisco County | 2026-08-05 | 2026-10-05 | 74 |
| CA | Eclipse Advantage, LLC | San Bernardino County | 2026-08-05 | 2026-10-05 | 18 |
| CA | Staples Fulfillment Center | Los Angeles County | 2026-08-05 | 2026-10-09 | 109 |
| MD | Emergent Biosolutions, Inc. | Montgomery County | 2026-08-05 | 2026-10-04 | 34 |
| TN | TikTok USDS JV | Davidson | 2026-08-05 | 2026-10-05 | 250 |
| WA | Various locations in Washingto | 2026-08-05 | 2026-09-06 | 52 | |
| WA | Salesforce, Inc. | Seattle, Bellevue | 2026-08-05 | 2026-10-05 | 59 |
| WI | Samuel Pressure Vessel Group | Tomahawk | 2026-08-05 | 2026-08-04 | 76 |
| AL | Biocryst Pharmaceuticals Inc | Hoover | 2026-08-04 | 2026-10-07 | 47 |
| AL | FMC Corporation | Axis | 2026-08-04 | 2026-10-31 | 41 |
| AZ | Essendant | Phoenix | 2026-08-04 | — | 53 |
| AZ | Salad and Go | Phoenix | 2026-08-04 | — | 25 |
| CA | Nutanix, Inc. | Santa Clara County | 2026-08-04 | 2026-10-05 | 65 |
| IA | Wells Fargo | West Des Moines | 2026-08-04 | 2026-10-03 | 7 |
| IL | GreenWood, Inc. | Hanover Park | 2026-08-04 | — | 28 |
| ME | Host International, Inc. | Portland | 2026-08-04 | — | 102 |
| NJ | Danone North America | Bridgeton | — | 2026-08-04 | 114 |
| NY | Sky Chefs, LLC | Queens | 2026-08-04 | 2026-10-07 | 471 |
| OH | SDH Services West, LLC | Cincinnati | 2026-08-04 | 2026-10-01 | 488 |
| TN | Wellpath | Shelby | 2026-08-04 | 2026-09-30 | 119 |
| WA | Zillow Group | Seattle | 2026-08-04 | 2026-10-05 | 91 |
Page 1 of 241