📬 Get layoff alerts in your inbox
New California WARN notices, delivered straight to your inbox when our twice-daily check finds them.
Impact
Who & WhereEmployees affected by industry sector.
Top 25 companies by cumulative employees affected.
Top 10 counties by total employees affected.
Trends
Over TimeEmployees affected by effective date, sized and coloured by county.
Total employees laid off per month with 3-month moving average.
Daily layoffs, 30-day rolling average, and cumulative total.
Annual employees affected and notice count from 2014 to present.
Monthly layoff pattern overlaid across all years for seasonal comparison.
Details
Deep DiveProportional breakdown by company and layoff type.
Distribution of days from notice filing to effective date vs 60-day WARN requirement.
Layoffs by county and month — heat intensity = employees.
Recent Notices
1357 total| Company | County | Employees | Notice Date | Effective Date | Type | Industry |
|---|---|---|---|---|---|---|
| Transdev Services, Inc. | Yolo | 84 | 2026-05-26 | 2026-07-31 | Closure Permanent | 48-49 Transportation and Warehousing |
| KBR Services LLC | San Bernardino | 650 | 2026-05-24 | 2026-08-01 | Layoff Temporary | 81 Other Services Except Public Administration |
| Meta Platforms, Inc. | Alameda | 81 | 2026-05-22 | 2026-07-22 | Layoff Permanent | 51 Information |
| Meta Platforms, Inc. | San Francisco | 252 | 2026-05-22 | 2026-07-22 | Layoff Permanent | 51 Information |
| Meta Platforms, Inc. | San Mateo | 338 | 2026-05-22 | 2026-07-22 | Layoff Permanent | 51 Information |
| Meta Platforms, Inc. | Santa Clara | 313 | 2026-05-22 | 2026-07-22 | Layoff Permanent | 54 Professional Scientific and Technical Services |
| Meta Platforms, Inc. | San Mateo | 2,550 | 2026-05-22 | 2026-07-22 | Layoff Permanent | 51 Information |
| Meta Platforms, Inc. | Los Angeles | 74 | 2026-05-22 | 2026-07-22 | Layoff Permanent | 54 Professional Scientific and Technical Services |
| NetApp, Inc. | Santa Clara | 77 | 2026-05-20 | 2026-07-18 | Layoff Permanent | 31-33 Manufacturing |
| Flagship Facilities Services, LLC | San Francisco | 178 | 2026-05-20 | 2026-07-19 | Layoff Permanent | 72 Accommodation and Food Services |
| Intuit Inc. | Los Angeles | 90 | 2026-05-20 | 2026-07-31 | Layoff Permanent | 51 Information |
| Intuit Inc. | San Diego | 277 | 2026-05-20 | 2026-07-31 | Layoff Permanent | 51 Information |
| Intuit Inc. | San Francisco | 50 | 2026-05-20 | 2026-07-31 | Layoff Permanent | 51 Information |
| Credit Karma, LLC | Alameda | 117 | 2026-05-20 | 2026-07-31 | Layoff Permanent | 56 Administrative and Support and Waste Management and Remediation |
| Intuit Inc. | Santa Clara | 493 | 2026-05-20 | 2026-07-31 | Layoff Permanent | 51 Information |
| Alliance (Ted K. Tajima) | Los Angeles | 3 | 2026-05-19 | 2026-06-30 | Layoff Permanent | 61 Educational Services |
| Alliance (Virgil Roberts) | Los Angeles | 1 | 2026-05-19 | 2026-06-30 | Layoff Permanent | 61 Educational Services |
| Alliance (Susan and Eric Smidt) | Los Angeles | 4 | 2026-05-19 | 2026-06-30 | Layoff Permanent | 61 Educational Services |
| Alliance (Piera Barbaglia Shaheen Health) | Los Angeles | 4 | 2026-05-19 | 2026-06-30 | Layoff Permanent | 61 Educational Services |
| Alliance (Ouchi-O Donovan) | Los Angeles | 2 | 2026-05-19 | 2026-06-30 | Layoff Permanent | 61 Educational Services |
| Alliance (Marine - Innovation) | Los Angeles | 6 | 2026-05-19 | 2026-06-30 | Layoff Permanent | 61 Educational Services |
| Alliance (Margaret M. Bloomfield) | Los Angeles | 1 | 2026-05-19 | 2026-06-30 | Layoff Permanent | 61 Educational Services |
| Alliance (Leichtman-Levine Family) | Los Angeles | 12 | 2026-05-19 | 2026-06-30 | Layoff Permanent | 61 Educational Services |
| Alliance (Kory Hunter) | Los Angeles | 2 | 2026-05-19 | 2026-06-30 | Layoff Permanent | 61 Educational Services |
| Alliance (Jack H. Skirball) | Los Angeles | 4 | 2026-05-19 | 2026-06-30 | Layoff Permanent | 61 Educational Services |
| Alliance (Gertz-Ressler) | Los Angeles | 1 | 2026-05-19 | 2026-06-30 | Layoff Permanent | 61 Educational Services |
| Alliance (Dr. Olga Mohan) | Los Angeles | 6 | 2026-05-19 | 2026-06-30 | Layoff Permanent | 61 Educational Services |
| Alliance (Collins Family College) | Los Angeles | 2 | 2026-05-19 | 2026-06-30 | Layoff Permanent | 61 Educational Services |
| Alliance (College-Ready Public Schools) | Los Angeles | 5 | 2026-05-19 | 2026-06-30 | Layoff Permanent | 61 Educational Services |
| Alliance (College-Ready Middle) | Los Angeles | 2 | 2026-05-19 | 2026-06-30 | Layoff Permanent | 61 Educational Services |
| Alliance (Cindy & Bill Simon) | Los Angeles | 5 | 2026-05-19 | 2026-06-30 | Layoff Permanent | 61 Educational Services |
| Alliance (Patti & Peter Neuwirth) | Los Angeles | 2 | 2026-05-19 | 2026-06-30 | Layoff Permanent | 61 Educational Services |
| Canteen Vending Services | Alameda | 110 | 2026-05-19 | 2026-07-19 | Layoff Permanent | 72 Accommodation and Food Services |
| AbbVie Inc. | Orange | 85 | 2026-05-19 | 2026-07-20 | Layoff Permanent | 54 Professional Scientific and Technical Services |
| TeamOne | Riverside | 725 | 2026-05-18 | 2026-06-13 | Layoff Permanent | 56 Administrative and Support and Waste Management and Remediation |
| National Distribution Centers, LLC (19788 Van Ness Ave) | Los Angeles | 89 | 2026-05-18 | 2026-07-17 | Closure Permanent | 48-49 Transportation and Warehousing |
| National Distribution Centers, LLC (19688 Van Ness Ave) | Los Angeles | 1 | 2026-05-18 | 2026-07-17 | Closure Permanent | 48-49 Transportation and Warehousing |
| NBC Manteca Merchants, Inc. | San Joaquin | 68 | 2026-05-18 | 2026-07-17 | Closure Permanent | 48-49 Transportation and Warehousing |
| Eclipse Advantage, LLC | Los Angeles | 6 | 2026-05-18 | 2026-07-17 | Closure Permanent | 44-45 Retail Trade |
| LinkedIn Corporation | San Francisco | 108 | 2026-05-15 | 2026-07-13 | Layoff Permanent | 51 Information |
| LinkedIn Corporation (Home Office) | Santa Clara | 66 | 2026-05-15 | 2026-07-13 | Layoff Permanent | 51 Information |
| LinkedIn Corporation | Santa Clara | 411 | 2026-05-15 | 2026-07-13 | Layoff Permanent | 51 Information |
| LinkedIn Corporation | Santa Barbara | 21 | 2026-05-15 | 2026-07-13 | Layoff Permanent | 51 Information |
| Blue Diamond Growers | Sacramento | 7 | 2026-05-15 | 2026-07-17 | Closure Permanent | 31-33 Manufacturing |
| ACT Lighting, Inc. | Los Angeles | 11 | 2026-05-15 | 2026-07-31 | Closure Permanent | 42 Wholesale Trade |
| Boys &Girls Club of the La Harbor - Harbor City Elementary School | Los Angeles | 10 | 2026-05-13 | 2026-06-10 | Layoff Temporary | 62 Healthcare and Social Assistance |
| Boys and Girls Club of the LA Harbor - Fries Ave Elementary | Los Angeles | 4 | 2026-05-13 | 2026-06-10 | Layoff Temporary | 62 Healthcare and Social Assistance |
| Boys & Girls Club of the LA Harbor - Fleming Middle School | Los Angeles | 7 | 2026-05-13 | 2026-06-10 | Layoff Temporary | 62 Healthcare and Social Assistance |
| Boys & Girls Club of the LA Harbor - Environmental Charter MS | Los Angeles | 4 | 2026-05-13 | 2026-06-10 | Layoff Temporary | 62 Healthcare and Social Assistance |
| Boys & Girls Club of the LA Harbor - Dana Middle School | Los Angeles | 3 | 2026-05-13 | 2026-06-10 | Layoff Temporary | 62 Healthcare and Social Assistance |
| Boys & Girls Club of the LA Harbor - Gulf Ave Elementary | Los Angeles | 1 | 2026-05-13 | 2026-06-10 | Layoff Temporary | 62 Healthcare and Social Assistance |
| Boys & Girls Club of the LA Harbor - Harbor Teacher Prep Academy | Los Angeles | 7 | 2026-05-13 | 2026-06-10 | Layoff Temporary | 62 Healthcare and Social Assistance |
| Boys & Girls Club of LA Harbor - Harry Bridges Span School | Los Angeles | 3 | 2026-05-13 | 2026-06-10 | Layoff Temporary | 62 Healthcare and Social Assistance |
| Boys & Girls Club of LA Harbor - Point Fermin Elementary | Los Angeles | 5 | 2026-05-13 | 2026-06-10 | Layoff Temporary | 62 Healthcare and Social Assistance |
| Boys & Girls Club of LA Harbor - Wilmington Park ES | Los Angeles | 3 | 2026-05-13 | 2026-06-10 | Layoff Temporary | 62 Healthcare and Social Assistance |
| Boys & Girls Club of the LA Harbor - Banning High | Los Angeles | 5 | 2026-05-13 | 2026-06-10 | Layoff Temporary | 62 Healthcare and Social Assistance |
| Boys & Girls Club of the La Harbor - Cheryl Green/Torrance Club | Los Angeles | 1 | 2026-05-13 | 2026-06-10 | Layoff Temporary | 62 Healthcare and Social Assistance |
| Boys & Girls Club of the LA Harbor - Wilmington Club | Los Angeles | 3 | 2026-05-13 | 2026-06-10 | Layoff Temporary | 62 Healthcare and Social Assistance |
| Boys & Girls Club of the LA Harbor - Taper Ave. Elementary | Los Angeles | 8 | 2026-05-13 | 2026-06-10 | Layoff Temporary | 62 Healthcare and Social Assistance |
| Boys & Girls Club of the LA Harbor - Park Western Elementary | Los Angeles | 8 | 2026-05-13 | 2026-06-10 | Layoff Temporary | 62 Healthcare and Social Assistance |
| Boy& Girls Club of the LA Harbor - White Point Elementary | Los Angeles | 5 | 2026-05-13 | 2026-06-10 | Layoff Temporary | 62 Healthcare and Social Assistance |
| Boys & Girls Club of the LA Harbor - Barton Hill Elementary | Los Angeles | 3 | 2026-05-13 | 2026-06-10 | Layoff Temporary | 62 Healthcare and Social Assistance |
| Boys & Girls Club of the LA Harbor - South Shores Elementary | Los Angeles | 3 | 2026-05-13 | 2026-06-10 | Layoff Temporary | 62 Healthcare and Social Assistance |
| Boys & Girls Club at the LA Harbor - Narbonne High School | Los Angeles | 2 | 2026-05-13 | 2026-06-10 | Layoff Temporary | 62 Healthcare and Social Assistance |
| Liberty Healthcare Corporation | San Bernardino | 113 | 2026-05-13 | 2026-07-08 | Layoff Permanent | 62 Healthcare and Social Assistance |
| PET CLUB | Placer | 6 | 2026-05-13 | 2026-07-18 | Closure Permanent | 44-45 Retail Trade |
| Durham School Services | Los Angeles | 51 | 2026-05-13 | 2026-07-31 | Layoff Permanent | 48-49 Transportation and Warehousing |
| National Distribution Centers, LLC | Los Angeles | 50 | 2026-05-11 | 2026-07-05 | Closure Permanent | 48-49 Transportation and Warehousing |
| Reyes Coca-Cola Bottling, L.L.C. | Ventura | 85 | 2026-05-08 | 2026-07-10 | Closure Permanent | 31-33 Manufacturing |
| Cloudflare, Inc. | San Francisco | 224 | 2026-05-07 | 2026-05-15 | Layoff Permanent | 54 Professional Scientific and Technical Services |
| Alain LeRoyLocke College Preparatory Academy (Green Dot Public Schools) | Los Angeles | 113 | 2026-05-07 | 2026-06-30 | Closure Permanent | 61 Educational Services |
| Mercedes-Benz Research & Development North America, Inc. | Los Angeles | 72 | 2026-05-07 | 2026-07-06 | Closure Permanent | 54 Professional Scientific and Technical Services |
| Fresh Venture Foods, LLC | Santa Barbara | 185 | 2026-05-07 | 2026-07-10 | Closure Permanent | 11 Agriculture Forestry Fishing Hunting |
| GladUDid LLC (Chick-fil-A) | San Bernardino | 98 | 2026-05-07 | 2026-07-11 | Closure Temporary | 72 Accommodation and Food Services |
| Eclipse Advantage, LLC | San Bernardino | 10 | 2026-05-06 | 2026-05-30 | Closure Permanent | 56 Administrative and Support and Waste Management and Remediation |
| FM Restaurants HQ, LLC | Orange | 56 | 2026-05-06 | 2026-06-10 | Closure Permanent | 72 Accommodation and Food Services |
| Kidango, Inc. - Castlemont Center | Alameda | 2 | 2026-05-06 | 2026-07-01 | Layoff Permanent | 62 Healthcare and Social Assistance |
| Kidango, Inc. - Peixoto Center | Alameda | 6 | 2026-05-06 | 2026-07-01 | Layoff Permanent | 62 Healthcare and Social Assistance |
| Kidango, Inc. - Skyway Office | Alameda | 59 | 2026-05-06 | 2026-07-01 | Layoff Permanent | 62 Healthcare and Social Assistance |
| Kidango, Inc. - CCELC Center | Santa Clara | 6 | 2026-05-06 | 2026-07-01 | Layoff Permanent | 62 Healthcare and Social Assistance |
| Streamland Media Midco, LLC | Los Angeles | 71 | 2026-05-06 | 2026-07-06 | Closure Permanent | 71 Arts Entertainment and Recreation |
| Zenlen Inc. (Native) | San Francisco | 53 | 2026-05-04 | 2026-09-01 | Closure Permanent | 42 Wholesale Trade |
| Five Guys Operations - Store No. 1323 | Los Angeles | 13 | 2026-05-03 | 2026-05-25 | Closure Permanent | 72 Accommodation and Food Services |
| Five Guys Operations - Store No. 1795 | Kings | 14 | 2026-05-03 | 2026-07-02 | Closure Permanent | 72 Accommodation and Food Services |
| Stepping Stone | Los Angeles | 8 | 2026-05-01 | 2026-06-30 | Closure Permanent | 62 Healthcare and Social Assistance |
| First Student | Fresno | 170 | 2026-05-01 | 2026-07-01 | Layoff Permanent | 48-49 Transportation and Warehousing |
| Bayless Manufacturing, LLC | Los Angeles | 62 | 2026-05-01 | 2026-07-15 | Layoff Permanent | 31-33 Manufacturing |
| Five Guys Operations | Los Angeles | 15 | 2026-04-30 | 2026-05-26 | Closure Permanent | 72 Accommodation and Food Services |
| Brite Horizons Nonpublic School (Abrite) | Santa Cruz | 59 | 2026-04-30 | 2026-06-30 | Closure Permanent | 54 Professional Scientific and Technical Services |
| Propark Mobility | Riverside | 123 | 2026-04-30 | 2026-06-30 | Layoff Permanent | 48-49 Transportation and Warehousing |
| Manteca District Ambulance Service | Tuolumne | 6 | 2026-04-30 | 2026-06-30 | Layoff Permanent | 62 Healthcare and Social Assistance |
| Manteca District Ambulance Service - Hwy 49 | Tuolumne | 6 | 2026-04-30 | 2026-06-30 | Layoff Permanent | 62 Healthcare and Social Assistance |
| Manteca District Ambulance Service - Jamestown | Tuolumne | 6 | 2026-04-30 | 2026-06-30 | Layoff Permanent | 62 Healthcare and Social Assistance |
| Manteca District Ambulance Service - Powder House | Tuolumne | 6 | 2026-04-30 | 2026-06-30 | Layoff Permanent | 62 Healthcare and Social Assistance |
| Manteca District Ambulance Service - Striker Court | Tuolumne | 18 | 2026-04-30 | 2026-06-30 | Layoff Permanent | 62 Healthcare and Social Assistance |
| Altura Management Services | Los Angeles | 113 | 2026-04-30 | 2026-06-30 | Layoff Permanent | 54 Professional Scientific and Technical Services |
| Gilead Sciences, Inc. | San Mateo | 108 | 2026-04-30 | 2026-06-30 | Layoff Permanent | 54 Professional Scientific and Technical Services |
| Children's Institute Inc. | Los Angeles | 47 | 2026-04-30 | 2026-06-30 | Layoff Permanent | 62 Healthcare and Social Assistance |
| Dudek | Butte | 36 | 2026-04-29 | 2026-06-29 | Closure Permanent | 54 Professional Scientific and Technical Services |
| C&K Market, Inc. | Lake | 32 | 2026-04-29 | 2026-06-30 | Closure Permanent | 44-45 Retail Trade |
| Transdev | Tulare | 126 | 2026-04-29 | 2026-06-30 | Closure Permanent | 48-49 Transportation and Warehousing |
| Skyline Avatar House, LP | Santa Clara | 49 | 2026-04-29 | 2026-06-30 | Layoff Permanent | 72 Accommodation and Food Services |
| Five Guys Operations, LLC | Merced | 13 | 2026-04-28 | 2026-06-26 | Closure Permanent | 72 Accommodation and Food Services |
| California Academy of Sciences | San Francisco | 53 | 2026-04-28 | 2026-06-29 | Layoff Permanent | 71 Arts Entertainment and Recreation |
| The Primary School (750 Fargo Ave) | Alameda | 25 | 2026-04-28 | 2026-06-30 | Closure Permanent | 61 Educational Services |
| The Primary School (2086 Clarke Ave) | San Mateo | 100 | 2026-04-28 | 2026-06-30 | Closure Permanent | 61 Educational Services |
| The Primary School (1765 East Bayshore Rd. Ste. 111) | San Mateo | 22 | 2026-04-28 | 2026-06-30 | Closure Permanent | 61 Educational Services |
| Raytheon, An RTX Business | Los Angeles | 1 | 2026-04-28 | 2026-07-03 | Layoff Permanent | 54 Professional Scientific and Technical Services |
| Geodis | San Bernardino | 238 | 2026-04-28 | 2026-07-03 | Layoff Permanent | 48-49 Transportation and Warehousing |
| Veritiv Visual | Orange | 46 | 2026-04-27 | 2026-06-24 | Closure Permanent | 42 Wholesale Trade |
| City National Bank - Flower Street | Los Angeles | 1 | 2026-04-27 | 2026-06-26 | Layoff Permanent | 52 Finance and Insurance |
| City National Bank | Los Angeles | 2 | 2026-04-27 | 2026-06-26 | Layoff Permanent | 52 Finance and Insurance |
| FreshRealm, Inc. | San Joaquin | 228 | 2026-04-27 | 2026-06-27 | Closure Permanent | 31-33 Manufacturing |
| Black Tiger Medical Transportation | San Diego | 82 | 2026-04-27 | 2026-06-28 | Layoff Permanent | 48-49 Transportation and Warehousing |
| Quixote Studio Services - West Hollywood | Los Angeles | 10 | 2026-04-27 | 2026-06-29 | Layoff Permanent | 53 Real Estate and Rental Leasing |
| Quixote Studio Services - Sylmar South | Los Angeles | 3 | 2026-04-27 | 2026-06-29 | Layoff Permanent | 53 Real Estate and Rental Leasing |
| Quixote Studio Services - Sylmar North | Los Angeles | 17 | 2026-04-27 | 2026-06-29 | Layoff Permanent | 53 Real Estate and Rental Leasing |
| Quixote Studio Services - Sun valley | Los Angeles | 4 | 2026-04-27 | 2026-06-29 | Layoff Permanent | 53 Real Estate and Rental Leasing |
| Quixote Studio Services - North Valley Campus A | Los Angeles | 9 | 2026-04-27 | 2026-06-29 | Layoff Permanent | 53 Real Estate and Rental Leasing |
| Quixote Studio Services - North Valley | Los Angeles | 7 | 2026-04-27 | 2026-06-29 | Layoff Permanent | 53 Real Estate and Rental Leasing |
| Quixote Studio Services - Griffith Park | Los Angeles | 2 | 2026-04-27 | 2026-06-29 | Layoff Permanent | 53 Real Estate and Rental Leasing |
| The People Concern - Admin | Los Angeles | 3 | 2026-04-27 | 2026-06-30 | Layoff Permanent | 62 Healthcare and Social Assistance |
| The People Concern - Arlington HQ | Los Angeles | 5 | 2026-04-27 | 2026-06-30 | Layoff Permanent | 62 Healthcare and Social Assistance |
| The People Concern - Cloverfield | Los Angeles | 20 | 2026-04-27 | 2026-06-30 | Layoff Permanent | 62 Healthcare and Social Assistance |
| The People Concern - 316 W | Los Angeles | 5 | 2026-04-27 | 2026-06-30 | Layoff Permanent | 62 Healthcare and Social Assistance |
| First Transit, Inc. | Contra Costa | 194 | 2026-04-27 | 2026-06-30 | Closure Permanent | 48-49 Transportation and Warehousing |
| The People Concern - Nest 2 | Los Angeles | 15 | 2026-04-27 | 2026-06-30 | Layoff Permanent | 62 Healthcare and Social Assistance |
| Black Tiger Medical Transportation | San Diego | 82 | 2026-04-27 | 2026-05-29 | Layoff Permanent | 48-49 Transportation and Warehousing |
| FM Restaurants HQ, LLC | Orange | 43 | 2026-04-26 | 2026-04-30 | Closure Permanent | 72 Accommodation and Food Services |
| Lodging Dynamics Hospitality Group, LLC | Santa Clara | 42 | 2026-04-26 | 2026-06-27 | Layoff Permanent | 72 Accommodation and Food Services |
| Constellation Brands, Inc. | Sonoma | 7 | 2026-04-24 | 2026-06-25 | Closure Permanent | 42 Wholesale Trade |
| Blue Diamond Growers | Sacramento | 3 | 2026-04-24 | 2026-06-26 | Closure Permanent | 31-33 Manufacturing |
| Epic Games Inc. | Marin | 16 | 2026-04-23 | 2026-03-27 | Layoff Permanent | 51 Information |
| Epic Games Inc. | San Diego | 28 | 2026-04-23 | 2026-03-27 | Layoff Permanent | 51 Information |
| Epic Games Inc. (Remote Employees in El Segundo) | San Diego | 2 | 2026-04-23 | 2026-03-27 | Layoff Permanent | 51 Information |
| Epic Games Inc. (Remote Employees in San Francisco) | San Diego | 28 | 2026-04-23 | 2026-03-27 | Layoff Permanent | 51 Information |
| Epic Games Inc. (Remote Employees in Los Angeles) | San Diego | 61 | 2026-04-23 | 2026-03-27 | Layoff Permanent | 51 Information |
| Apple Inc. | San Diego | 57 | 2026-04-23 | 2026-06-24 | Closure Permanent | 44-45 Retail Trade |
| Next Stop Logistics Inc. | Los Angeles | 80 | 2026-04-22 | 2026-04-16 | Closure Permanent | 48-49 Transportation and Warehousing |
| Joe's Crab Shack | Orange | 44 | 2026-04-22 | 2026-06-21 | Closure Permanent | 72 Accommodation and Food Services |
| Freudenberg Medical LLC | Santa Barbara | 80 | 2026-04-22 | 2026-06-24 | Layoff Permanent | 31-33 Manufacturing |
| City National Bank | Los Angeles | 1 | 2026-04-21 | 2026-06-22 | Layoff Permanent | 52 Finance and Insurance |
| Corteva Agriscience LLC | Contra Costa | 2 | 2026-04-21 | 2026-07-03 | Layoff Permanent | 54 Professional Scientific and Technical Services |
| Yanfeng International Automotive Technology | Alameda | 17 | 2026-04-20 | 2026-06-22 | Closure Permanent | 31-33 Manufacturing |
| FM Restaurants HQ, LLC | Orange | 49 | 2026-04-17 | 2026-04-19 | Closure Permanent | 72 Accommodation and Food Services |
| YMCA Juan Pacifico Ontiveros Elementary School | Santa Barbara | 10 | 2026-04-17 | 2026-06-09 | Layoff Permanent | 81 Other Services Except Public Administration |
| YMCA Fesler Jr. High School | Santa Barbara | 3 | 2026-04-17 | 2026-06-09 | Layoff Permanent | 81 Other Services Except Public Administration |
| YMCA Fairlawn Elementary School | Santa Barbara | 6 | 2026-04-17 | 2026-06-09 | Layoff Permanent | 81 Other Services Except Public Administration |
| YMCA Liberty Elementary School | Santa Barbara | 9 | 2026-04-17 | 2026-06-09 | Layoff Permanent | 81 Other Services Except Public Administration |
| YMCA Bonita Elementary School | Santa Barbara | 6 | 2026-04-17 | 2026-06-09 | Layoff Permanent | 81 Other Services Except Public Administration |
| YMCA Rice Elementary School | Santa Barbara | 11 | 2026-04-17 | 2026-06-09 | Layoff Permanent | 81 Other Services Except Public Administration |
| YMCA Robert Bruce Elementary School | Santa Barbara | 8 | 2026-04-17 | 2026-06-09 | Layoff Permanent | 81 Other Services Except Public Administration |
| YMCA Roberto & Dr. Francisco Jimenez Elementary School | Santa Barbara | 12 | 2026-04-17 | 2026-06-09 | Layoff Permanent | 81 Other Services Except Public Administration |
| YMCA Sanchez Elementary School | Santa Barbara | 8 | 2026-04-17 | 2026-06-09 | Layoff Permanent | 81 Other Services Except Public Administration |
| YMCA Santa Maria Valley | Santa Barbara | 7 | 2026-04-17 | 2026-06-09 | Layoff Permanent | 81 Other Services Except Public Administration |
| YMCA Taylor Elementary School | Santa Barbara | 10 | 2026-04-17 | 2026-06-09 | Layoff Permanent | 81 Other Services Except Public Administration |
| YMCA Tommie Kunst Jr. High School | Santa Barbara | 3 | 2026-04-17 | 2026-06-09 | Layoff Permanent | 81 Other Services Except Public Administration |
| YMCA Tunnel Elementary School | Santa Barbara | 10 | 2026-04-17 | 2026-06-09 | Layoff Permanent | 81 Other Services Except Public Administration |
| YMCA Oakley Elementary School | Santa Barbara | 9 | 2026-04-17 | 2026-06-09 | Layoff Permanent | 81 Other Services Except Public Administration |
| YMCA Bill Libbon Elementary School | Santa Barbara | 11 | 2026-04-17 | 2026-06-09 | Layoff Permanent | 81 Other Services Except Public Administration |
| YMCA El Camino Jr. High School | Santa Barbara | 3 | 2026-04-17 | 2026-06-09 | Layoff Permanent | 81 Other Services Except Public Administration |
| YMCA Arellanes Junior High | Santa Barbara | 4 | 2026-04-17 | 2026-06-09 | Layoff Permanent | 81 Other Services Except Public Administration |
| YMCA Arellanes Elementary School | Santa Barbara | 6 | 2026-04-17 | 2026-06-09 | Layoff Permanent | 81 Other Services Except Public Administration |
| Best Formulations PC, LLC | Orange | 32 | 2026-04-17 | 2026-06-15 | Closure Permanent | 31-33 Manufacturing |
| Paramount Skydance Corporation | Los Angeles | 2 | 2026-04-16 | 2026-01-02 | Layoff Permanent | 71 Arts Entertainment and Recreation |
| Paramount Skydance Corporation (1575 N. Gower Street) | Los Angeles | 2 | 2026-04-16 | 2026-01-02 | Layoff Permanent | 51 Information |
| Paramount Skydance Corporation - 1575 N. Gower | Los Angeles | 5 | 2026-04-16 | 2026-01-02 | Layoff Permanent | 71 Arts Entertainment and Recreation |
| Paramount Skydance Corporation (5555 Melrose Avenue) | Los Angeles | 5 | 2026-04-16 | 2026-01-02 | Layoff Permanent | 51 Information |
| Disney Entertainment Operations LLC | Los Angeles | 53 | 2026-04-16 | 2026-06-20 | Layoff Permanent | 71 Arts Entertainment and Recreation |
| Snap Inc. | Los Angeles | 247 | 2026-04-15 | 2026-04-16 | Layoff Permanent | 54 Professional Scientific and Technical Services |
| Snap Inc. | Santa Clara | 73 | 2026-04-15 | 2026-04-16 | Layoff Permanent | 54 Professional Scientific and Technical Services |
| The Primary School | Alameda | 147 | 2026-04-15 | 2026-06-12 | Closure Permanent | 61 Educational Services |
| Block by Block | San Francisco | 47 | 2026-04-14 | 2026-06-13 | Layoff Permanent | 56 Administrative and Support and Waste Management and Remediation |
| McGee Air Services | Los Angeles | 29 | 2026-04-14 | 2026-06-14 | Layoff Permanent | 48-49 Transportation and Warehousing |
| Ventura Coastal | Tulare | 69 | 2026-04-14 | 2026-06-15 | Layoff Temporary | 31-33 Manufacturing |
| Redding Cement Plant | Shasta | 53 | 2026-04-14 | 2026-06-15 | Layoff Temporary | 31-33 Manufacturing |
| The Gambrinus Company (Trumer Brewery and Taproom) | Alameda | 6 | 2026-04-13 | 2026-05-29 | Layoff Permanent | 42 Wholesale Trade |
| Trumer Brewery, Comeback Brewing II dba Trumer Brewery | Alameda | 27 | 2026-04-13 | 2026-05-29 | Closure Permanent | 42 Wholesale Trade |
| Boeing Company - Edwards AFB | Kern | 2 | 2026-04-13 | 2026-06-12 | Layoff Permanent | 31-33 Manufacturing |
| Boeing Company | Los Angeles | 13 | 2026-04-13 | 2026-06-12 | Closure Permanent | 31-33 Manufacturing |
| Blue Diamond Growers | Sacramento | 49 | 2026-04-13 | 2026-06-12 | Closure Permanent | 31-33 Manufacturing |
| Boeing Company - El Segundo | Los Angeles | 2 | 2026-04-13 | 2026-06-12 | Layoff Permanent | 31-33 Manufacturing |
| Boeing Company - San Diego | San Diego | 1 | 2026-04-13 | 2026-06-12 | Layoff Permanent | 31-33 Manufacturing |
| Boeing Company - Huntington Beach | Orange | 1 | 2026-04-13 | 2026-06-12 | Layoff Permanent | 31-33 Manufacturing |
| Satco, Inc. | Los Angeles | 34 | 2026-04-10 | 2026-06-10 | Closure Permanent | 31-33 Manufacturing |
| Mills College Children's School at Northwestern University | Alameda | 21 | 2026-04-10 | 2026-06-10 | Closure Permanent | 61 Educational Services |
| Phillips 66 | Los Angeles | 16 | 2026-04-10 | 2026-06-10 | Closure Permanent | 31-33 Manufacturing |
| Aramark Campus, LLC | Kern | 49 | 2026-04-10 | 2026-06-11 | Layoff Permanent | 72 Accommodation and Food Services |
| eBay Inc. | San Francisco | 198 | 2026-04-10 | 2026-09-30 | Closure Permanent | 44-45 Retail Trade |
| Sumisho Air Lease Corporation | Los Angeles | 53 | 2026-04-09 | 2026-06-08 | Layoff Permanent | 53 Real Estate and Rental Leasing |
| Carnegie Science Institution of Washington | Santa Clara | 27 | 2026-04-09 | 2026-06-30 | Closure Permanent | 54 Professional Scientific and Technical Services |
| Qualcomm Incorporated (10160 Pacific Mesa Blvd.) | San Diego | 1 | 2026-04-08 | 2026-06-08 | Layoff Permanent | 55 Management of Companies and Enterprises |
| Qualcomm Incorporated (10145 Pacific Heights Blvd.) | San Diego | 3 | 2026-04-08 | 2026-06-08 | Layoff Permanent | 55 Management of Companies and Enterprises |
| Qualcomm Incorporated (5525 Morehouse Drive) | San Diego | 11 | 2026-04-08 | 2026-06-08 | Layoff Permanent | 55 Management of Companies and Enterprises |
| Qualcomm Incorporated (5665 Morehouse Drive) | San Diego | 6 | 2026-04-08 | 2026-06-08 | Layoff Permanent | 55 Management of Companies and Enterprises |
| Qualcomm Incorporated (10185 McKellar Ct.) | San Diego | 1 | 2026-04-08 | 2026-06-08 | Layoff Permanent | 55 Management of Companies and Enterprises |
| Qualcomm Incorporated (5745 Pacific Center Blvd.) | San Diego | 2 | 2026-04-08 | 2026-06-08 | Layoff Permanent | 55 Management of Companies and Enterprises |
